You are viewing the site in preview mode

Skip to main content

Table 2 Correlation of quantitative values between planar and SPECT/CT images

From: Comparison of bone single-photon emission computed tomography (SPECT)/CT and bone scintigraphy in assessing knee joints

Region of knee Uptake value in planar image SUVmean Correlation coefficient r (95% CI) between uptake value in planar image and SUVmean Correlation p value between uptake value in planar image and SUVmean SUVmax Correlation coefficient r (95% CI) between uptake value in planar image and SUVmax Correlation p value between uptake value in planar image and SUVmax
Left lateral femur 7.68 ± 3.28 2.03 ± 1.01 0.66 (0.53–0.76)  < 0.0001 6.17 ± 4.42 0.61 (0.47–0.71)  < 0.0001
Left lateral tibia 7.07 ± 3.06 2.14 ± 1.16 0.69 (0.57–0.78)  < 0.0001 5.54 ± 4.04 0.71 (0.60–0.79)  < 0.0001
Left medial femur 8.18 ± 4.29 2.45 ± 1.51 0.59 (0.45–0.70)  < 0.0001 7.90 ± 6.89 0.67 (0.54–0.76)  < 0.0001
Left medial tibia 8.10 ± 4.61 2.49 ± 1.82 0.63 (0.49–0.73)  < 0.0001 7.50 ± 7.15 0.78 (0.69–0.85)  < 0.0001
Left patella 12.17 ± 5.32 2.42 ± 1.24 0.57 (0.42–0.69)  < 0.0001 6.19 ± 3.37 0.53 (0.38–0.65)  < 0.0001
Right lateral femur 7.45 ± 2.90 2.01 ± 0.83 0.63 (0.50–0.74)  < 0.0001 6.36 ± 4.51 0.68 (0.56–0.77)  < 0.0001
Right lateral tibia 6.63 ± 2.07 2.05 ± 0.84 0.45 (0.38–0.59)  < 0.0001 5.39 ± 3.38 0.31 (0.13–0.48)  < 0.0001
Right medial femur 8.34 ± 4.01 2.35 ± 1.35 0.60 (0.46–0.71)  < 0.0001 8.37 ± 8.10 0.69 (0.57–0.78)  < 0.0001
Right medial tibia 7.76 ± 3.84 2.41 ± 1.61 0.66 (0.54–0.75)  < 0.0001 7.81 ± 8.08 0.66 (0.54–0.76)  < 0.0001
Right patella 11.80 ± 4.56 2.51 ± 1.42 0.63 (0.50–0.73)  < 0.0001 6.60 ± 3.97 0.53 (0.38–0.66)  < 0.0001
Total 8.52 ± 4.28 2.29 ± 1.32 0.58 (0.54–0.62)  < 0.0001 6.78 ± 5.75 0.55 (0.50–0.59)  < 0.0001
  1. CI confidence interval, SUVmean mean standardized uptake value, SUVmax maximum standardized uptake value
\